Schedule
All dates are subject to change
Date | Class Topic | Notes |
---|---|---|
Tuesday, August 28, 2018 | Welcome & Introduction | |
Thursday, August 30, 2018 | Project 1 begins | |
Tuesday, September 4, 2018 | ||
Thursday, September 6, 2018 | Sept 7th - Last day to drop classes without record of enrollment | |
Tuesday, September 11, 2018 | ||
Thursday, September 13, 2018 | ||
Tuesday, September 18, 2018 | ||
Thursday, September 20, 2018 | ||
Tuesday, September 25, 2018 | ||
Thursday, September 27, 2018 | ||
Tuesday, October 2, 2018 | ||
Thursday, October 4, 2018 | ||
Tuesday, October 9, 2018 | ||
Thursday, October 11, 2018 | ||
Tuesday, October 16, 2018 | ||
Thursday, October 18, 2018 | ||
Tuesday, October 23, 2018 | ||
Thursday, October 25, 2018 | ||
Tuesday, October 30, 2018 | Oct 29th - Last day to Withdraw | |
Thursday, November 1, 2018 | ||
Tuesday, November 6, 2018 | ||
Thursday, November 8, 2018 | ||
Tuesday, November 13, 2018 | ||
Thursday, November 15, 2018 | ||
Tuesday, November 20, 2018 | ||
Thursday, November 22, 2018 | No Class - Thanksgiving Break | |
Tuesday, November 27, 2018 | ||
Thursday, November 29, 2018 | ||
Tuesday, December 4, 2018 | ||
Thursday, December 6, 2018 |